Refurbished Rover 40Amp MPPT Solar Charge Controller 12V/24V w/ Bluetooth
Package Includes
- 1 x 20A MPPT Charge Controller
- 1 x Bluetooth Module 1
- 1 x Remote Temperature Sensor 22 AWG
- 4 x Mounting Brackets
- 1 x User Manual
| Refurbished Rover 20 Amp MPPT Solar Charge Controller | |
|---|---|
| Rated Charge Current: 20A | Rated Battery Input Voltage: 12VDC / 24 VDC (Auto Recognition) |
| Communication: RS232 | Battery Input Voltage Range: 10VDC~32VDC |
| Operating Temperature: -31°F~113°F /-35°C~45°C | Terminal Size: 8 AWG -12 AWG |
| Maximum Solar Input Power: 260 W (12V Battery);520W (24V Battery) | Temperature Compensation: -3mV / ℃ / 2V (Non-Lithium) '0mV / ℃ / 2V; no compensation (Lithium) |
| Maximum Solar Input Voltage (Voc): 100VDC | Charger Algorithm: 3-stage Lead Acid, Bulk, Boost, Float, Equalize* 2-Stage Lithium, Bulk, Boost |
| Dimensions (LxWxH): 8.27 x 5.95 x 2.69 inch / 210 x 151 x 68 mm | Weight: 3.1 lbs/ 1.4kg |
| Refurbished Rover 30 Amp MPPT Solar Charge Controller | |
| Rated Charge Current: 30A | Rated Battery Input Voltage: Non-Lithium :12VDC / 24 VDC (Auto Recognition) |
| Communication: RS232 | Battery Input Voltage Range: 10VDC~32VDC |
| Operating Temperature: -31℉ to 113℉/-35℃ to 45℃ | Maximum Solar Input Power: 400 W (12V Battery);800W (24V Battery) |
| Storage Temperature:-31℉ to 167℉/-35℃ to 75℃ | Maximum Solar Input Voltage (Voc): 100VDC |
| Temperature Compensation: -3mV / ℃ / 2V (Non-Lithium) '0mV / ℃ / 2V; no compensation (Lithium) |
Charger Algorithm: 3-stage Lead Acid, Bulk, Boost, Float, Equalize* 2-Stage Lithium, Bulk, Boost |
| Dimensions (LxWxH): 9.38 x 6.78 x 3.05 in / 238 x 172 x 77 mm | Weight: 4.41 lb/2.03kg |
| Refurbished Rover 40 Amp MPPT Solar Charge Controller | |
| Rated Charge Current: 40A | Rated Battery Input Voltage: Non-Lithium :12VDC / 24 VDC (Auto Recognition) |
| Communication: RS485 | Battery Input Voltage Range: 10VDC~32VDC |
| Operating Temperature: -31°F~113°F /-35°C~45°C | Storage Temperature: -31°F ~ 167°F / -35°C ~ 75°C |
| Maximum Solar Input Power: 520 W (12V Battery);1040W (24V Battery) | Maximum Solar Input Voltage (Voc): 100VDC |
| Temperature Compensation: -3mV / ℃ / 2V (Non-Lithium) '0mV / ℃ / 2V; no compensation (Lithium) |
Charger Algorithm: 3-stage Lead Acid, Bulk, Boost, Float, Equalize* 2-Stage Lithium, Bulk, Boost |
| Dimensions (LxWxH): 9.38 x 6.78 x 3.05 inch / 238 x 172 x 77 mm | Weight: 4.4 lbs/ 2.0kg |
| Options: BT-1 Bluetooth Module | |
| Model: BT-1 | Input Voltage: 5V-12V |
| Standby Power Consumption: 0.04W | Operating Power Consumption: 0.05W |
| Communication Range: ≤15m | Serial Baud Rate: Fixed Baud Rate 9600bps |
| Cable Length: 5.00 m (16.4 ft) | Dimensions: 2.6 X 2.01 X 0.61 In |
| Installation Dimensions: 57.5, φ3.2mm (2.26, φ0.13in) | Operation Temperature: -20°C to 75°C (-4°F to 167°F) |
| Protection Grade: IP54 | Weight: 120 g (4.2oz) |
| Options: BT-2 Bluetooth Module | |
| Communication Protocol: RS485 | Port Type: RJ45 |
| Input Voltage: 5V or 12V | Protection Grade: IP54 |
| Standby Power Consumption: 0.04W | Operating Power Consumption: 0.05W |
| Communication Range: ≤82ft(25m) | Serial Baud Rate: Fixed Baud Rate 9600bps |
| Cable Length: 16.4 ft (5.00 m) | Dimensions: 2.65 X 1.38 X 0.55 in (67.3 X 35 X 14 mm) |
| Installation Dimensions: 67.3 φ3.5mm(2.66 φ 0.14in) | Operation Temperature: -20℃~85℃(-4°F to 185°F) |
| Weight: 130g (4.58oz) |
Warranty Information
| Accessories | 6-month material warranty |
Certification
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Refurbished Rover 40Amp MPPT Solar Charge Controller 12V/24V w/ Bluetooth
Refurbished Rover 40Amp MPPT Solar Charge Controller 12V/24V w/ Bluetooth
Package Includes
- 1 x 20A MPPT Charge Controller
- 1 x Bluetooth Module 1
- 1 x Remote Temperature Sensor 22 AWG
- 4 x Mounting Brackets
- 1 x User Manual
| Refurbished Rover 20 Amp MPPT Solar Charge Controller | |
|---|---|
| Rated Charge Current: 20A | Rated Battery Input Voltage: 12VDC / 24 VDC (Auto Recognition) |
| Communication: RS232 | Battery Input Voltage Range: 10VDC~32VDC |
| Operating Temperature: -31°F~113°F /-35°C~45°C | Terminal Size: 8 AWG -12 AWG |
| Maximum Solar Input Power: 260 W (12V Battery);520W (24V Battery) | Temperature Compensation: -3mV / ℃ / 2V (Non-Lithium) '0mV / ℃ / 2V; no compensation (Lithium) |
| Maximum Solar Input Voltage (Voc): 100VDC | Charger Algorithm: 3-stage Lead Acid, Bulk, Boost, Float, Equalize* 2-Stage Lithium, Bulk, Boost |
| Dimensions (LxWxH): 8.27 x 5.95 x 2.69 inch / 210 x 151 x 68 mm | Weight: 3.1 lbs/ 1.4kg |
| Refurbished Rover 30 Amp MPPT Solar Charge Controller | |
| Rated Charge Current: 30A | Rated Battery Input Voltage: Non-Lithium :12VDC / 24 VDC (Auto Recognition) |
| Communication: RS232 | Battery Input Voltage Range: 10VDC~32VDC |
| Operating Temperature: -31℉ to 113℉/-35℃ to 45℃ | Maximum Solar Input Power: 400 W (12V Battery);800W (24V Battery) |
| Storage Temperature:-31℉ to 167℉/-35℃ to 75℃ | Maximum Solar Input Voltage (Voc): 100VDC |
| Temperature Compensation: -3mV / ℃ / 2V (Non-Lithium) '0mV / ℃ / 2V; no compensation (Lithium) |
Charger Algorithm: 3-stage Lead Acid, Bulk, Boost, Float, Equalize* 2-Stage Lithium, Bulk, Boost |
| Dimensions (LxWxH): 9.38 x 6.78 x 3.05 in / 238 x 172 x 77 mm | Weight: 4.41 lb/2.03kg |
| Refurbished Rover 40 Amp MPPT Solar Charge Controller | |
| Rated Charge Current: 40A | Rated Battery Input Voltage: Non-Lithium :12VDC / 24 VDC (Auto Recognition) |
| Communication: RS485 | Battery Input Voltage Range: 10VDC~32VDC |
| Operating Temperature: -31°F~113°F /-35°C~45°C | Storage Temperature: -31°F ~ 167°F / -35°C ~ 75°C |
| Maximum Solar Input Power: 520 W (12V Battery);1040W (24V Battery) | Maximum Solar Input Voltage (Voc): 100VDC |
| Temperature Compensation: -3mV / ℃ / 2V (Non-Lithium) '0mV / ℃ / 2V; no compensation (Lithium) |
Charger Algorithm: 3-stage Lead Acid, Bulk, Boost, Float, Equalize* 2-Stage Lithium, Bulk, Boost |
| Dimensions (LxWxH): 9.38 x 6.78 x 3.05 inch / 238 x 172 x 77 mm | Weight: 4.4 lbs/ 2.0kg |
| Options: BT-1 Bluetooth Module | |
| Model: BT-1 | Input Voltage: 5V-12V |
| Standby Power Consumption: 0.04W | Operating Power Consumption: 0.05W |
| Communication Range: ≤15m | Serial Baud Rate: Fixed Baud Rate 9600bps |
| Cable Length: 5.00 m (16.4 ft) | Dimensions: 2.6 X 2.01 X 0.61 In |
| Installation Dimensions: 57.5, φ3.2mm (2.26, φ0.13in) | Operation Temperature: -20°C to 75°C (-4°F to 167°F) |
| Protection Grade: IP54 | Weight: 120 g (4.2oz) |
| Options: BT-2 Bluetooth Module | |
| Communication Protocol: RS485 | Port Type: RJ45 |
| Input Voltage: 5V or 12V | Protection Grade: IP54 |
| Standby Power Consumption: 0.04W | Operating Power Consumption: 0.05W |
| Communication Range: ≤82ft(25m) | Serial Baud Rate: Fixed Baud Rate 9600bps |
| Cable Length: 16.4 ft (5.00 m) | Dimensions: 2.65 X 1.38 X 0.55 in (67.3 X 35 X 14 mm) |
| Installation Dimensions: 67.3 φ3.5mm(2.66 φ 0.14in) | Operation Temperature: -20℃~85℃(-4°F to 185°F) |
| Weight: 130g (4.58oz) |
Warranty Information
| Accessories | 6-month material warranty |
Certification
Original: $132.99
-70%$132.99
$39.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Package Includes
- 1 x 20A MPPT Charge Controller
- 1 x Bluetooth Module 1
- 1 x Remote Temperature Sensor 22 AWG
- 4 x Mounting Brackets
- 1 x User Manual
| Refurbished Rover 20 Amp MPPT Solar Charge Controller | |
|---|---|
| Rated Charge Current: 20A | Rated Battery Input Voltage: 12VDC / 24 VDC (Auto Recognition) |
| Communication: RS232 | Battery Input Voltage Range: 10VDC~32VDC |
| Operating Temperature: -31°F~113°F /-35°C~45°C | Terminal Size: 8 AWG -12 AWG |
| Maximum Solar Input Power: 260 W (12V Battery);520W (24V Battery) | Temperature Compensation: -3mV / ℃ / 2V (Non-Lithium) '0mV / ℃ / 2V; no compensation (Lithium) |
| Maximum Solar Input Voltage (Voc): 100VDC | Charger Algorithm: 3-stage Lead Acid, Bulk, Boost, Float, Equalize* 2-Stage Lithium, Bulk, Boost |
| Dimensions (LxWxH): 8.27 x 5.95 x 2.69 inch / 210 x 151 x 68 mm | Weight: 3.1 lbs/ 1.4kg |
| Refurbished Rover 30 Amp MPPT Solar Charge Controller | |
| Rated Charge Current: 30A | Rated Battery Input Voltage: Non-Lithium :12VDC / 24 VDC (Auto Recognition) |
| Communication: RS232 | Battery Input Voltage Range: 10VDC~32VDC |
| Operating Temperature: -31℉ to 113℉/-35℃ to 45℃ | Maximum Solar Input Power: 400 W (12V Battery);800W (24V Battery) |
| Storage Temperature:-31℉ to 167℉/-35℃ to 75℃ | Maximum Solar Input Voltage (Voc): 100VDC |
| Temperature Compensation: -3mV / ℃ / 2V (Non-Lithium) '0mV / ℃ / 2V; no compensation (Lithium) |
Charger Algorithm: 3-stage Lead Acid, Bulk, Boost, Float, Equalize* 2-Stage Lithium, Bulk, Boost |
| Dimensions (LxWxH): 9.38 x 6.78 x 3.05 in / 238 x 172 x 77 mm | Weight: 4.41 lb/2.03kg |
| Refurbished Rover 40 Amp MPPT Solar Charge Controller | |
| Rated Charge Current: 40A | Rated Battery Input Voltage: Non-Lithium :12VDC / 24 VDC (Auto Recognition) |
| Communication: RS485 | Battery Input Voltage Range: 10VDC~32VDC |
| Operating Temperature: -31°F~113°F /-35°C~45°C | Storage Temperature: -31°F ~ 167°F / -35°C ~ 75°C |
| Maximum Solar Input Power: 520 W (12V Battery);1040W (24V Battery) | Maximum Solar Input Voltage (Voc): 100VDC |
| Temperature Compensation: -3mV / ℃ / 2V (Non-Lithium) '0mV / ℃ / 2V; no compensation (Lithium) |
Charger Algorithm: 3-stage Lead Acid, Bulk, Boost, Float, Equalize* 2-Stage Lithium, Bulk, Boost |
| Dimensions (LxWxH): 9.38 x 6.78 x 3.05 inch / 238 x 172 x 77 mm | Weight: 4.4 lbs/ 2.0kg |
| Options: BT-1 Bluetooth Module | |
| Model: BT-1 | Input Voltage: 5V-12V |
| Standby Power Consumption: 0.04W | Operating Power Consumption: 0.05W |
| Communication Range: ≤15m | Serial Baud Rate: Fixed Baud Rate 9600bps |
| Cable Length: 5.00 m (16.4 ft) | Dimensions: 2.6 X 2.01 X 0.61 In |
| Installation Dimensions: 57.5, φ3.2mm (2.26, φ0.13in) | Operation Temperature: -20°C to 75°C (-4°F to 167°F) |
| Protection Grade: IP54 | Weight: 120 g (4.2oz) |
| Options: BT-2 Bluetooth Module | |
| Communication Protocol: RS485 | Port Type: RJ45 |
| Input Voltage: 5V or 12V | Protection Grade: IP54 |
| Standby Power Consumption: 0.04W | Operating Power Consumption: 0.05W |
| Communication Range: ≤82ft(25m) | Serial Baud Rate: Fixed Baud Rate 9600bps |
| Cable Length: 16.4 ft (5.00 m) | Dimensions: 2.65 X 1.38 X 0.55 in (67.3 X 35 X 14 mm) |
| Installation Dimensions: 67.3 φ3.5mm(2.66 φ 0.14in) | Operation Temperature: -20℃~85℃(-4°F to 185°F) |
| Weight: 130g (4.58oz) |
Warranty Information
| Accessories | 6-month material warranty |
























